Go-out weatherPick a time, see the weather.

Hourly forecast

Vermont weather

13.20°, -61.22° · America/St_Vincent

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/St_Vincent).

Next 3 hours25.0–25.5°0.6 mm · 8.6 m/s
Today high / low25.7° / 24.4°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 18:0025.5°0.1 mm7.4 m/s
11/01 19:0025.5°0.3 mm8.2 m/s
11/01 20:0025.0°0.2 mm8.6 m/s
11/01 21:0025.3°0.1 mm9.3 m/s
11/01 22:0025.7°0.5 mm10.2 m/s
11/01 23:0024.4°0.0 mm10.3 m/s
11/02 00:0024.7°0.2 mm9.4 m/s
11/02 01:0024.6°0.2 mm9.2 m/s
11/02 02:0024.9°0.3 mm9.0 m/s
11/02 03:0024.7°0.3 mm8.9 m/s
11/02 04:0024.8°2.7 mm9.2 m/s
11/02 05:0023.7°0.3 mm7.2 m/s
11/02 06:0024.2°0.4 mm7.7 m/s
11/02 07:0024.2°3.4 mm10.7 m/s
11/02 08:0023.9°0.9 mm7.1 m/s
11/02 09:0024.9°0.2 mm8.4 m/s
11/02 10:0026.1°0.4 mm8.7 m/s
11/02 11:0027.3°1.8 mm8.9 m/s
11/02 12:0024.9°0.9 mm10.8 m/s
11/02 13:0025.8°0.9 mm8.1 m/s
11/02 14:0025.9°0.5 mm8.3 m/s
11/02 15:0026.4°1.2 mm7.9 m/s
11/02 16:0024.7°1.2 mm10.1 m/s
11/02 17:0024.3°0.2 mm6.4 m/s
11/02 18:0024.3°0.0 mm6.7 m/s
11/02 19:0024.5°2.5 mm7.6 m/s
11/02 20:0023.3°0.8 mm9.5 m/s
11/02 21:0024.3°0.2 mm7.2 m/s
11/02 22:0024.5°0.2 mm8.2 m/s
11/02 23:0024.4°0.1 mm8.2 m/s
11/03 00:0024.7°0.0 mm8.3 m/s
11/03 01:0024.6°0.3 mm8.2 m/s
11/03 02:0024.4°0.3 mm8.1 m/s
11/03 03:0024.3°0.3 mm8.0 m/s
11/03 04:0024.2°0.5 mm7.5 m/s
11/03 05:0024.2°0.2 mm7.5 m/s
11/03 06:0024.2°0.3 mm7.4 m/s
11/03 07:0024.7°0.2 mm7.9 m/s
11/03 08:0025.4°0.5 mm8.5 m/s
11/03 09:0025.6°0.4 mm9.8 m/s
11/03 10:0026.5°0.4 mm8.9 m/s
11/03 11:0027.4°0.8 mm8.6 m/s
11/03 12:0027.5°0.8 mm8.6 m/s
11/03 13:0027.1°0.5 mm8.7 m/s
11/03 14:0027.0°0.6 mm8.2 m/s
11/03 15:0026.6°0.5 mm8.2 m/s
11/03 16:0025.7°0.4 mm7.7 m/s
11/03 17:0024.5°0.2 mm8.1 m/s
11/03 18:0024.4°0.1 mm7.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.